STEM
As part of our School Improvement Plan, we engage STEM as often we can.
We work on station teaching for Maths every Tuesday. We work with math puzzles, math tricks and math games on our iPads.
We work with Ms Nolan our Science teacher for STEM. We borrowed Lego WeDo kits from Carrick Education Centre. We also borrowed BeeBots for programming, Knex kits and Isak 9 Cubes, of which we bought 1 for ourselves.
We bought new iPads and cameras. We use the iPads for Kahoot quizzes and research. The Infant room uses the iPads for our green screen. We use the computers to make our PowerPoint presentations. We also use the Seesaw app for the Infants so their parents can see what they are doing using photos.
We have achieved a number of SFI Discover Primary Science and Maths awards over the last few years. We take part in Science week and we also take part in Space week, Maths Week, Tech Week and Engineering week.
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Plaque of Excellence in STEM 2021-2022
The children were delighted to accept the Plaque of Excellence in STEM awarded online by the Discover Primary Science and Maths team on Friday June 17th.